Seniors & Juniors 4 Team matches
Senior & Junior 5+ team matches
Senior only matches
Results programme instructions
Senior & Junior declaration sheet
Senior only declaration sheet
Southern Women's Constitution | 30.5 Kb approx. .DOC file
Declaration sheet | 109.5 Kb approx. .DOC file
Officials signing in sheets | 77.5 Kb approx. .DOC file
Results sheets | 1673.3 Kb approx. .RTF file
Rules 2009 | 89.0 Kb approx. .DOC file
Senior division points | 105.5 Kb approx. .DOC file
Fixtures 2009 | 81.0 Kb approx. .DOC file
Under 15 HCA | 27.0 Kb approx. .DOC file
Timetables | 97.0 Kb approx. .DOC file
Lane Draws | 160.5 Kb approx. .DOC file
Results Sheets- Front page | 491.0 Kb approx. .DOC file
Results Programme Senior & Juniors 4 Team matches | 471.0 Kb approx. .XLS file
Results Programme Senior & Juniors 5 or more team matches | 1337.0 Kb approx. .XLS file
Results Programme Senior matches | 342.0 Kb approx. .XLS file
Results Programme Instructions | 30.0 Kb approx. .DOC file
Results programme Senior & Junior Declaration Sheet | 24.0 Kb approx. .XLS file
Results Programme Senior only declaration sheet | 22.0 Kb approx. .XLS file
Links
UK Athletics
England Athletics
Power of 10
UK Running Track Directory