| Match 1 at Bannister [D v F v P v H] | 24th Apr 2010 |
| 1st | Harrow AC | 92.0 |
| 2nd | Herts Phoenix AC | 71.0 |
| 3th | Medway & Maidstone AC | 64.0 |
| 4th | Kingston AC & Polytechnic Harriers | 63.0 |
| Match 1 at Bannister [K v L v M v N] | 24th Apr 2010 |
| 1st | Newbury AC | 114.0 |
| 2nd | Swindon Harriers | 78.0 |
| 3th | Serpentine RC | 70.0 |
| 4th | Metropolitan Police AC | 64.0 |
| Match 1 at Dartford [E v B v A v C] | 24th Apr 2010 |
| 1st | Basingstoke & Mid Hants AC | 110.0 |
| 2nd | Dartford Harriers | 76.0 |
| 3th | Cambridge Harriers | 72.0 |
| 4th | Bexley AC | 52.0 |
| Match 1 at St Mary's [G v O v R v S] | 24th Apr 2010 |
| 1st | St.Mary's Richmond AC | 106.0 |
| 2nd | Walton AC | 87.0 |
| 3th | Worthing & District Harriers | 66.0 |
| 4th | Yeovil Wells AC | 60.0 |
| Match 2 at Walton [O v B v D v M] | 22nd May 2010 |
| 1st | Harrow AC | 100.0 |
| 2nd | Walton AC | 96.0 |
| 3th | Serpentine RC | 70.0 |
| 4th | Bexley AC | 37.0 |
| Match 2 at Walton [C v G v N v H] | 22nd May 2010 |
| 1st | St.Mary's Richmond AC | 93.0 |
| 2nd | Swindon Harriers | 80.0 |
| 3th | Cambridge Harriers | 73.5 |
| 4th | Medway & Maidstone AC | 55.5 |
| Match 2 at Yeovil [S v A v K v P] | 22nd May 2010 |
| 1st | Yeovil Wells AC | 85.0 |
| 2nd | Basingstoke & Mid Hants AC | 83.0 |
| 3th | Kingston AC & Polytechnic Harriers | 79.0 |
| 4th | Metropolitan Police AC | 71.0 |
| Match 2 at Croydon [L v R v E v F] | 22nd May 2010 |
| 1st | Dartford Harriers | 103.0 |
| 2nd | Newbury AC | 98.0 |
| 3th | Herts Phoenix AC | 69.0 |
| Match 3 at Ware [F v K v G v B] | 26th Jun 2010 |
| 1st | Herts Phoenix AC | 147.5 |
| 2nd | Metropolitan Police AC | 118.5 |
| 3th | St.Mary's Richmond AC | 99.0 |
| Match 3 at Worthing [R v M v H v A] | 26th Jun 2010 |
| 1st | Basingstoke & Mid Hants AC | 99.0 |
| 2nd | Worthing & District Harriers | 92.0 |
| 3th | Serpentine RC | 59.0 |
| 4th | Medway & Maidstone AC | 46.0 |
| Match 3 at Swindon [N v D v E v S] | 26th Jun 2010 |
| 1st | Harrow AC | 91.0 |
| 2nd | Yeovil Wells AC | 83.0 |
| 3th | Dartford Harriers | 79.0 |
| 4th | Swindon Harriers | 77.0 |
| Match 3 at Kingsmeadow [P v C v L v O] | 26th Jun 2010 |
| 1st | Cambridge Harriers | 89.0 |
| 2nd | Walton AC | 88.5 |
| 3th | Newbury AC | 74.5 |
| 4th | Kingston AC & Polytechnic Harriers | 73.0 |
| Match 4 at Basingstoke [A v G v L v D] | 7th Aug 2010 |
| No results available yet |
| Match 4 at Medway [H v K v O v E] | 7th Aug 2010 |
| No results available yet |
| Match 4 at Kingsmeadow [P v B v N v R] | 7th Aug 2010 |
| No results available yet |
| Match 4 at Battersea Park [M v F v S v C] | 7th Aug 2010 |
| No results available yet |
| Match 5 at Basingstoke [A v N v F v O] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Basingstoke [S v B v L v H] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Basingstoke [S v B v L v H] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Bannister [D v R v C v K] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Bannister [P v M v E v G] | 4th Sep 2010 |
| No results available yet |