| Match 1 at Woodside [L v B v E v C v R v S] | 24th Apr 2010 |
| 1st | Watford Harriers | 90.0 |
| 2nd | Bracknell AC | 81.0 |
| 3th | Ryston Runners | 64.0 |
| 4th | Dorking, Mole Valley AC | 37.0 |
| 5th | City of Plymouth AC | 34.0 |
| 6th | London Heathside AC | 21.0 |
| Match 1 at Woodside [F v X v P v N v H] | 24th Apr 2010 |
| 1st | Exeter Harriers | 113.0 |
| 2nd | Woking AC | 68.0 |
| 3th | City of Norwich AC | 58.0 |
| 4th | Orion Harriers | 36.0 |
| 5th | Southend on Sea AC | 19.0 |
| Match 1 at Thurrock [T v O v M v A] | 24th Apr 2010 |
| 1st | Thurrock Harriers | 112.0 |
| 2nd | West Norfolk AC | 71.0 |
| 3th | Andover AC | 60.0 |
| 4th | Croydon Harriers | 37.0 |
| Match 1 at Thurrock [D v G v K v V] | 24th Apr 2010 |
| 1st | Brighton & Hove City AC | 74.0 |
| 2nd | Highgate Harriers | 67.0 |
| 3th | Vale of Aylesbury AC | 63.0 |
| 4th | Hillingdon AC | 55.0 |
| Match 2 at Croydon [M v V v E v N] | 22nd May 2010 |
| 1st | Croydon Harriers | 88.0 |
| 2nd | Vale of Aylesbury AC | 83.0 |
| 3th | London Heathside AC | 59.0 |
| 4th | City of Norwich AC | 36.0 |
| Match 2 at Sheerwater [P v C v O v K v H] | 22nd May 2010 |
| 1st | Woking AC | 112.5 |
| 2nd | West Norfolk AC | 79.0 |
| 3th | Brighton & Hove City AC | 59.5 |
| Match 2 at Bracknell [B v F v D v T v S] | 22nd May 2010 |
| 1st | Thurrock Harriers | 92.0 |
| 2nd | Bracknell AC | 75.0 |
| 3th | Dorking, Mole Valley AC | 46.0 |
| 4th | Highgate Harriers | 45.0 |
| 5th | Orion Harriers | 43.0 |
| Match 2 at Andover [A v G v X v L v R] | 22nd May 2010 |
| 1st | Exeter Harriers | 101.0 |
| 2nd | Andover AC | 75.0 |
| 3th | Hillingdon AC | 69.0 |
| 4th | Watford Harriers | 56.0 |
| 5th | Ryston Runners | 54.0 |
| Match 3 at Swindon [V v F v C v A] | 26th Jun 2010 |
| 1st | Andover AC | 81.0 |
| 2nd | Vale of Aylesbury AC | 75.0 |
| 3th | Orion Harriers | 42.0 |
| 4th | City of Plymouth AC | 38.0 |
| Match 3 at Crawley [E v K v T v X] | 26th Jun 2010 |
| 1st | Brighton & Hove City AC | 82.0 |
| 2nd | Thurrock Harriers | 73.0 |
| 3th | Exeter Harriers | 64.0 |
| 4th | London Heathside AC | 61.0 |
| Match 3 at Hillingdon [G v M v H v B v P v S] | 26th Jun 2010 |
| 1st | Croydon Harriers | 84.0 |
| 2nd | Hillingdon AC | 75.0 |
| 3th | Woking AC | 73.0 |
| 4th | Bracknell AC | 43.0 |
| 5th | Dorking, Mole Valley AC | 39.0 |
| Match 3 at Norwich [N v D v O v L v R] | 26th Jun 2010 |
| 1st | City of Norwich AC | 116.0 |
| 2nd | Ryston Runners | 78.0 |
| 3th | West Norfolk AC | 66.0 |
| 4th | Watford Harriers | 62.0 |
| 5th | Highgate Harriers | 41.0 |
| Match 4 at Basingstoke [V v X v B v O v S] | 7th Aug 2010 |
| No results available yet |
| Match 4 at Battersea Park [F v K v M v R v L] | 7th Aug 2010 |
| No results available yet |
| Match 4 at Parliament Hill [G v T v C v N] | 7th Aug 2010 |
| No results available yet |
| Match 4 at Parliament Hill [D v P v H v A v E] | 7th Aug 2010 |
| No results available yet |
| Match 5 at Peterborough [O v E v F v G] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Exeter [X v M v C v D] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Woodside [L v R v T v V v H v P] | 4th Sep 2010 |
| No results available yet |
| Match 5 at Woodside [K v A v N v B v S] | 4th Sep 2010 |
| No results available yet |